|
these headings represent only a selection from the vast range from which we can supply. So if it's not listed, still call!
|
![]() |
||||||||||||||||||||||||||
| 5900E | General Electric | ||||||||||||||||||||||||||
| A and AS | British Standards | ||||||||||||||||||||||||||
| ABS and ASNA | Airbus Standards | ||||||||||||||||||||||||||
| AGS | British Standards | ||||||||||||||||||||||||||
| AS | Rolls Royce Standards / SBAC Standards | ||||||||||||||||||||||||||
| AX | Rolls Royce | ||||||||||||||||||||||||||
| B | Rolls Royce | ||||||||||||||||||||||||||
| BAS | Concorde | ||||||||||||||||||||||||||
| BD, BDA, BDC, BDD, BDE, BK, BLT, BR, BRR | Rolls Royce | ||||||||||||||||||||||||||
| CA | American Standards | ||||||||||||||||||||||||||
| CSP | Jaguar | ||||||||||||||||||||||||||
| CU | Rolls Royce | ||||||||||||||||||||||||||
| DHS | British Aircraft Only | ||||||||||||||||||||||||||
| DIN | Eurofighter Standards | ||||||||||||||||||||||||||
| DON | German National Standards | ||||||||||||||||||||||||||
| EF | GKN Westland / Augusta | ||||||||||||||||||||||||||
| EN | Rolls Royce / AECMA Standards | ||||||||||||||||||||||||||
| EU | Rolls Royce | ||||||||||||||||||||||||||
| FON | Fokker / Shorts | ||||||||||||||||||||||||||
| GTS | Lucas Aerospace | ||||||||||||||||||||||||||
| J | General Electric | ||||||||||||||||||||||||||
| JJ | Rolls Royce | ||||||||||||||||||||||||||
| JN | Eurofighter Standards | ||||||||||||||||||||||||||
| JRA | Rolls Royce | ||||||||||||||||||||||||||
| K, KB, KU | Rolls Royce | ||||||||||||||||||||||||||
| LGPL / MLGPL | Lockbolts | ||||||||||||||||||||||||||
| LK, LU, LW | Rolls Royce | ||||||||||||||||||||||||||
| LN | German National Standards | ||||||||||||||||||||||||||
| MBBN | German National Standards | ||||||||||||||||||||||||||
| MDS | GKN Westland | ||||||||||||||||||||||||||
| MS | SAE (US) Standards / American Rivets | ||||||||||||||||||||||||||
| NA | American Metric Standards | ||||||||||||||||||||||||||
| NAS | American National Standards | ||||||||||||||||||||||||||
| NSA | Airbus Standards | ||||||||||||||||||||||||||
| NSN | NATO Stock Numbers | ||||||||||||||||||||||||||
| PAN | Panavia Tornado | ||||||||||||||||||||||||||
| PSC | Phillips Screw Standards | ||||||||||||||||||||||||||
| RK, RU, RUA, RU | Rolls Royce | ||||||||||||||||||||||||||
| S and SL | Hawk and HS146 | ||||||||||||||||||||||||||
| SP | British Standards | ||||||||||||||||||||||||||
| STD | Harrier | ||||||||||||||||||||||||||
| UA | Italian Standards | ||||||||||||||||||||||||||
| VGS | BAC 1-11 / VC10 | ||||||||||||||||||||||||||
| WG | GKN Westland | ||||||||||||||||||||||||||
We can also supply these Manufacturers Products | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||